School Band Rentals

 
Monthly Rental Pricing
 
 
 
 
 
 Instrument   Rental       Tax     Insurance  Without Ins.  With Ins.
 Flute   $19.99   $1.90    $5.99    $21.89    $27.88
 Clarinet   $19.99   $1.90    $5.99    $21.89    $27.88
 Trumpet   $19.99   $1.90    $5.99    $21.89    $27.88
 Trombone   $19.99   $1.90    $5.99    $21.89    $27.88
 Percussion Kit (Snare & Bells)   $19.99   $1.90    $5.99    $21.89    $27.88
 Violin   $19.99   $1.90    $5.99    $21.89    $27.88
 Viola   $19.99   $1.90    $5.99    $21.89    $27.88
 Cello   $39.99   $3.80    $7.99    $43.79    $51.78
 Alto Sax   $39.99   $3.80    $7.99    $43.79    $51.78
 Tenor Sax   $59.99   $5.70    $10.99    $65.69    $76.68
 French Horn (Single Only)   $59.99   $5.70    $10.99    $65.69    $76.68
 Piccolo   $59.99   $5.70    $10.99    $65.69    $76.68
 Bass Clarinet   $59.99   $5.70    $10.99    $65.69    $76.68
 Oboe   $39.99   $3.80    $7.99    $43.79    $51.78
 Baritone Horn   $59.99   $5.70    $10.99    $65.69    $76.68
 
 
 
 
 
 
 
 
 
 
Points to Consider When Renting an Instrument

Renting a musical instrument can often be a challenging and potentially frustrating experience for parents. There are many instruments, brands, and rental houses to choose from when deciding on an instrument rental. Unfortunately, there is little information available to assist parents in this decision process. At Cassell's Music, we have been renting instruments to students for many years. We are very proud to be partnered with a very large and reputable rental firm called Music and Arts.

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

{C}